-
Tel:0510-86199028
-
E-mail:info@sfere-elec.com
-
Add:No.1 Dongding Road, Jiangyin, Jiangsu, China
Intelligent collaboration
Seamless on/off-grid switching within 20ms.
Highly Integration
Integrate STS, UPS, meter, breakers, ATS(optional) and other accessories in one system, compact and easy transportation.
Reliable
Leading brands selection of all equipments, safe and reliable.
Electrical Safety
Backup design and assurance of critical loads without interuption.
| ECO-STS-C125-2IN | ECO-STS-C125-4IN | ECO-STS-C125-6IN | |
| ESS Side Parameters | |||
| Max. No. of ESS Connection | 2 units | 4 units | 6 units |
| Max. ESS Current | 2*250A | 4*250A | 6*250A |
| Rated ESS Power | 2*125kW | 4*125kW | 6*125kW |
| Grid Side Parameters | |||
| No. of Grid Connection Port | 1 | ||
| Max. Grid Current | 500A | 800A | 1600A |
| Rated Voltage | 400V | ||
| Grid Voltage Range | 400V±15% | ||
| Grid Type | 3W+N+PE | ||
| Rated Frequency | 50/60Hz | ||
| On/off-grid Switching Time | <20ms | ||
| PV & Loads Requirements | |||
| Max. PV&Loads Port Current | 250A | 630A | 800A |
| Recommended Max. PV Inverter Power | 170kW | 430kW | 550kW |
| Recommended Max. Load Power* | 70% × ESS Power | ||
| Auxiliary Equipments Parameters | |||
| UPS | Standard | ||
| Maintenance Socket | Standard, 16A | ||
| Surge Protection | AC Type Ⅱ | ||
| Meter Accuracy | 0.5S | ||
| ATS | Optional | ||
| General Parameters | |||
| Dimension(W×D×H) | 800×1200×1800 mm | 1000×1200×1800 mm | 1200×1200×2200 mm |
| Altitude | 3000m | ||
| Ambient Temperature | -15℃~45℃ | ||
| Humidity | 0~95%RH (non-condensing) | ||
| Cooling Method | Air cooling | ||
| IP Rating | IP54 | ||
| Communication | RS485, Modbus TCP/IP | ||
| *Note: The value indicated herein is a recommended reference based on PF=0.7. When the load involves motors or other types of impact loads, it is recommended to equip the system with a soft starter. Please contact Elecnova for further technical support prior to order placement. | |||
ECO-E101WX
ECO-E241WP-2A
ECO-E261LP-2A
