-
Tel:0510-86199028
-
E-mail:info@sfere-elec.com
-
Add:No.1 Dongding Road, Jiangyin, Jiangsu, China
IP54 Outdoor Design
High protection rating for harsh environments.
Fast Deployment
Modular design for efficient wiring and installation.
Space Saving
Integrated structure with minimal size.
On/off-grid Switching
Built-in UPS provides backup power for on-grid and off-grid switching.
| ECO-EPS-C125-1IN | ECO-EPS-C125-3IN | ECO-EPS-C125-6IN | |
| ESS Side Parameters | |||
| Max. No. of ESS Connection | 1 | 3 | 6 |
| Max. ESS Current | 250A | 3*250A | 6*250A |
| Max. ESS Power | 125kW | 3*125kW | 6*125kW |
| Grid Side Parameters | |||
| No. of Grid Connection Port | 1 | ||
| Max. Grid Current | 315A | 800A | 1600A |
| Rated Voltage | 400V | ||
| Voltage Range | 400V±15% | ||
| Grid Type | 3W+N+PE | ||
| Rated Frequency | 50/60Hz | ||
| On/off-grid Switching Time | ≤20s | ||
| PV & Loads Requirements | |||
| Max. PV&Loads Port Current | 250A | 630A | 1250A |
| Recommended Max. PV Inverter Power | 170kW | 430kW | 860kW |
| Recommended Max. Load Power* | 70% × ESS Power | ||
| Auxiliary Equipments Parameters | |||
| UPS | Standard | ||
| Surge Protection | AC Type Ⅱ | ||
| Meter Accuracy | 0.5S | ||
| General Parameters | |||
| Dimension(W×D×H) | 600×800×1500 mm | 800×1000×2400 mm | 1000×1000×2400 mm |
| Altitude | 3000m | ||
| Ambient Temperature | -10℃~40℃ | ||
| Humidity | 0~95%RH (non-condensing) | ||
| Cooling Method | Air cooling | ||
| IP Rating | IP54 | ||
| Communication | RS485, Modbus TCP/IP | ||
| *Note: The value indicated herein is a recommended reference based on PF=0.7. When the load involves motors or other types of impact loads, it is recommended to equip the system with a soft starter. Please contact Elecnova for further technical support prior to order placement. | |||
ECO-E101WX
ECO-E241WP-2A
ECO-E261LP-2A
